It's the start of the World Test Championship for India and West Indies as the two teams lock horns in a 2-match Test series, starting August 22. Indian skipper Virat Kohli had highlighted how the arrival of the Test Championship has doubled the competition in the traditional format of the game. Other than his target of getting full 120 points (60 in each match) from the series, Kohli would look to equal and even surpass the legendary Australian skipper Ricky Ponting as he steps on the field against West Indies in this series.
The last time Kohli and his men donned the whites, it was against Australia during last December – January, with only limited-overs encounters and the ICC World Cup taking place ever since. The longest format of the game now returns, with the first Test scheduled in North Sound, Antigua. Kohli, who already has a couple of tons to his name from the recently concluded ODI series against the Windies, will look to add more triple-figure scores before the tour concludes.
Here's a look at the top 10 captains with most number of Test matches under their belt, along with their records in the format:
S.No. | Player | Country | Career | Matches | Innings | NO | Runs | Highest Score | Centuries | Fifties | Avg |
1 | Smith, G C | South Africa | 2002-2014 | 109 | 193 | 12 | 8659 | 277 | 25 | 36 | 47.8 |
2 | Border, A R | Australia | 1978-1994 | 93 | 154 | 24 | 6623 | 205 | 15 | 36 | 51 |
3 | Ponting, R T | Australia | 1995-2012 | 77 | 140 | 13 | 6542 | 209 | 19 | 35 | 51.5 |
4 | Lloyd, C H | West Indies | 1966-1984 | 74 | 111 | 9 | 5233 | 242* | 14 | 27 | 51.3 |
5 | Fleming, S P | New Zealand | 1994-2008 | 80 | 135 | 8 | 5156 | 274* | 8 | 31 | 40.6 |
6 | Cook, A N | England | 2006-2018 | 59 | 111 | 7 | 4844 | 263 | 12 | 24 | 46.6 |
7 | Lara, B C | West Indies | 1990-2006 | 47 | 85 | 4 | 4685 | 400* | 14 | 19 | 57.8 |
8 | Kohli, V* | India | 2011- | 46 | 76 | 4 | 4515 | 243 | 18 | 10 | 62.7 |
9 | Misbah-ul-Haq | Pakistan | 2001-2017 | 56 | 99 | 17 | 4214 | 135 | 8 | 35 | 51.4 |
10 | Chappell, G S | Australia | 1970-1984 | 48 | 86 | 10 | 4209 | 235 | 13 | 19 | 55.4 |
Other than equalling Ponting's Test centuries' tally as captain, Kohli also sits just one win away from going level with MS Dhoni when it comes to the latter's tally of wins as India captain in Test cricket. While Dhoni had 27 wins in 60 matches to his name, Kohli is already sitting on 26 from 46.